Remote Learning for High School
High School Student
| Required Schedule
(Every day you are expected to complete the work posted by your teachers) |
|||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Expectations of all students | Daily lessons will be posted each day by 9:00 am | ||||
| Reach out to teachers and other staff with questions. | |||||
| Join “live learning” sessions as required by your teacher. | |||||
| Schedule for “Live” Learning
(If your teacher holds a live learning session, it will be during the times below) |
|||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| May Apply To Students | Block 1
10:00 am: For Everyday Classes or “A” Day Classes 1:00 pm: For “B” Day Classes |
Block 2
10:00 am: For Everyday Classes or “A” Day Classes 1:00 pm: For “B” Day Classes |
Block 3
10:00 am: For Everyday Classes or “A” Day Classes 1:00 pm: For “B” Day Classes |
Block 4
10:00 am: For Everyday Classes or “A” Day Classes 1:00 pm: For “B” Day Classes |
Extra Assistance, Additional Time With Related Services Staff, Intervention Groups, Etc. |
High School Faculty
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:00-9:00 | Preparation/Communication Time | ||||
| 9:00 | Post e-learning information on Google Classroom | ||||
| 9:00-10:00 | Team Meetings, Delivery of Interventions, Direct Service Time for Related Services Staff, Communication With Students and Parents, Individual Planning | ||||
| 10:00-10:45
*if used by teacher |
Live Learning Priority Time for Block 1 (Everyday or “A” Day Classes) | Live Learning Priority Time for Block 2 (Everyday or “A” Day Classes) | Live Learning Priority Time for Block 3 (Everyday or “A” Day Classes) | Live Learning Priority Time for Block 4 (Everyday or “A” Day Classes) | Team Meetings, Delivery of Interventions, Direct Service Time for Related Services Staff, Communication With Students and Parents, Individual Planning |
| 10:45-12:50 | Break, Team Planning, Individual Planning, Delivery of Interventions, Direct Service Time for Related Services Staff, Communication With Students and Parents | ||||
| 1:00-1:45 | Live learning Priority Time for Block 1 (“B” Day Classes) | Live learning Priority Time for Block 2 (“B” Day Classes) | Live learning Priority Time for Block 3 (“B” Day Classes) | Live learning Priority Time for Block 4 (“B” Day Classes) | Team Meetings, Delivery of Interventions, Direct Service Time for Related Services Staff, Communication With Students and Parents, Individual Planning |
| 1:45-3:00 | Team Meetings, Delivery of Interventions, Direct Service Time for Related Services Staff, Communication With Students and Parents, Individual Planning | ||||

