Lead in Water
Understanding the Context
Lead, a neurotoxin, is especially harmful to children under six years old due to their rapid brain and nervous system development. It can negatively impact growth, behavior, and learning abilities in children.
Recent data from the Illinois Department of Public Health (IDPH) indicates that 88% of samples from Illinois schools have detected some level of lead in water. This widespread issue underscores the importance of proactive measures and continuous monitoring.
Our Proactive Measures
In response to this statewide concern, we have implemented a lead testing and mitigation program. This goes beyond the minimum requirements to ensure the highest standards for our schools.
- Initial Testing: We first tested all water fixtures in 2017, establishing a baseline for our mitigation efforts.
- Installation of Filtered Drinking Fountains: To reduce lead exposure, we’ve installed filtered drinking fountains in common areas across all schools. These fountains are maintained regularly to ensure their effectiveness.
- Discontinuing Use of Older Fixtures: Following our initial tests, we stopped using older classroom water fixtures for drinking, as they were more likely to have higher lead levels.
- Regular Flushing of Systems: Our maintenance teams regularly flush the water systems to reduce lead accumulation in water that remains stagnant in pipes.
- Periodic Re-Testing: We conduct ongoing lead testing to monitor and address any changes or potential risks.
Understanding Lead in Plumbing
Lead was commonly used in plumbing materials until 1988. As a result, older buildings are more likely to have lead in water. The risk increases when water remains in contact with these materials for extended periods (e.g., overnight, weekends, holidays, summer).
A child’s risk from lead exposure varies based on factors like age, weight, water consumption, and lead concentration in the water. Other significant lead sources include paint, soil, and dust. Blood lead testing, which should be discussed with a physician, is the only definitive way to assess a child’s lead level.
For additional information, please visit:
- City of Batavia – Lead in Drinking Water
- City of Batavia – Water Quality Reports
- IDPH – Lead in Water
- U.S. EPA – Basic Information about Lead in Drinking Water
Ensuring Transparency and Safety
We are committed to keeping our school community informed. All testing results and safety measures are available below. For more information about our water testing program or sampling results, please contact us.
Locations and Sources Exceeding 5 Parts Per Billion
The U.S. Environmental Protection Agency (U.S. EPA) has established an “action level” for fixtures with lead concentrations that exceed 15 parts per billion (0.015 milligrams per liter). However, the Illinois Department of Public Health (IDPH) requires that schools notify parents of any sample that exceeds 5 ppb. Samples from the following locations and sources exceed 5 ppb:
Alice Gustafson School
Sample Date | Room | Room Type | Fixture Type |
10/25/2017 | 104 | Office | Sink |
10/25/2017 | 106 | Workroom | Sink |
10/25/2017 | 109 | Classroom | Sink |
10/25/2017 | 130 | Mechanical Room | Bleed valve |
10/25/2017 | 132 | Office | Sink |
J.B. Nelson School
Sample Date | Room | Room Type | Fixture Type |
11/22/2017 | 100 | Classroom | Sink |
11/22/2017 | 101 | Classroom | Sink |
11/22/2017 | 102 | Classroom | Sink |
11/22/2017 | 105 | Classroom | Sink |
11/22/2017 | 106 | Classroom | Sink |
11/22/2017 | 114 | Classroom | Sink |
11/22/2017 | 116 | Classroom | Sink |
11/22/2017 | 125 | Classroom | Sink |
11/22/2017 | 160 | Mechanical | Bleed valve |
11/22/2017 | 126 | Classroom | Sink |
11/22/2017 | 126B | Kitchen | Sink |
11/22/2017 | 129 | Classroom | Sink |
H.C. Storm School
Sample Date | Room | Room Type | Fixture Type |
11/22/2017 | B1 | Classroom | Drinking fountain |
11/22/2017 | B2 | Classroom | Sink |
11/22/2017 | B3 | Classroom | Sink |
11/22/2017 | B4 | Classroom | Sink |
11/22/2017 | B5 | OT/PT Room | Sink |
11/22/2017 | B6 | Classroom | Sink |
11/22/2017 | C6 | Classroom | Sink |
11/22/2017 | C7 | Classroom | Sink |
11/22/2017 | C8 | Classroom | Sink |
11/22/2017 | D1 | Classroom | Sink |
11/22/2017 | D3 | Classroom | Sink |
11/22/2017 | D5 | Classroom | Sink |
11/22/2017 | N/A | Mechanical | Bleed valve |
11/22/2017 | N/A | Workroom | Sink |
11/22/2017 | N/A | Girls locker room | Drinking fountain |
11/22/2017 | N/A | Boys locker room | Drinking fountain |
11/22/2017 | LRC | Office | Sink |
11/22/2017 | E-Conf | Conference room | Sink |
Louise White School
Sample Date | Room | Room Type | Fixture Type |
11/22/2017 | B0 | Classroom | Sink |
11/22/2017 | B1 | Classroom | Sink |
11/22/2017 | B2 | Classroom | Drinking fountain |
11/22/2017 | B3 | Classroom | Drinking fountain |
11/22/2017 | B3 | Classroom | Sink |
11/22/2017 | B4 | Classroom | Sink |
11/22/2017 | B4 | Classroom | Drinking fountain |
11/22/2017 | B5 | Classroom | Sink |
11/22/2017 | B5 | Classroom | Drinking fountain |
11/22/2017 | B6 | Classroom | Sink |
11/22/2017 | C3 | Classroom | Sink |
11/22/2017 | C4 | Classroom | Sink |
11/22/2017 | C6 | Classroom | Sink |
11/22/2017 | C7 | Classroom | Sink |
11/22/2017 | C8 | Classroom | Sink |
11/22/2017 | D1 | Classroom | Sink |
11/22/2017 | D2 | Classroom | Sink |
11/22/2017 | D2 | Classroom | Drinking fountain |
11/22/2017 | D3 | Classroom | Sink |
11/22/2017 | D3 | Classroom | Drinking fountain |
11/22/2017 | D4 | Classroom | Sink |
11/22/2017 | D4 | Classroom | Drinking fountain |
11/22/2017 | D5 | Classroom | Sink |
11/22/2017 | D6 | Classroom | Sink |
11/22/2017 | D6 | Hallway | Drinking fountain |
11/22/2017 | N/A | Workroom | Sink |
11/22/2017 | 400 | Kitchen | Sink |
11/22/2017 | 500 | Mechanical | Bleed valve |
11/22/2017 | 701 | Girls Locker room | Drinking fountain |
11/22/2017 | 702 | Boys locker room | Drinking fountain |
11/22/2023 | 400 | Kitchen | Sink |
Grace McWayne School
Sample Date | Room | Room Type | Fixture Type |
01/25/2018 | 167 | Bathroom | Sink |
Hoover-Wood School
No valid results exceeded 5 ppb.
Batavia High School
No valid results exceeded 5 ppb.
Rotolo Middle School
No valid results exceeded 5 ppb.