Lead in Water
Lead is a toxic metal harmful to young children, particularly those under six, due to its impact on developing brains and nervous systems. Exposure can affect growth, behavior, and learning abilities.
Statewide Issue:
- Recent data from the Illinois Department of Public Health (IDPH) shows that 88% of Illinois school water samples contain detectable lead levels.
Our Proactive Measures
To safeguard students and staff, we have exceeded state requirements with a comprehensive lead mitigation strategy:
- Initial Testing: All water fixtures tested in 2017 to identify baseline levels.
- Filtered Drinking Fountains: Installed and regularly maintained in all schools.
- Removal of Older Fixtures: Older classroom water fixtures identified with higher lead levels have been replaced or discontinued.
- Regular System Flushing: Routine flushing of water systems to minimize lead buildup from stagnant water.
- Periodic Retesting: Monitoring through regular testing.
Recent Testing Update
Our latest round of testing, conducted in February 2025 and included random samples at each school, found no detectable lead. This confirms the effectiveness of our proactive mitigation strategies.
Understanding Lead Exposure
- Historical Context: Lead was commonly used in plumbing materials until 1988, making older buildings more susceptible.
- Risk Factors: Increased risk when water sits unused for long periods, such as overnight or during breaks.
- Health Assessment: Blood lead testing, advised by a healthcare provider, is the definitive method for assessing exposure levels.
Additional Resources:
- City of Batavia – Lead in Drinking Water
- City of Batavia – Water Quality Reports
- IDPH – Lead in Water
- U.S. EPA – Basic Information about Lead in Drinking Water
Transparency and Safety Measures
We are committed to transparency. Testing results and safety measures are openly accessible. Parents and community members are notified whenever lead concentrations exceed 5 parts per billion (ppb), surpassing IDPH’s stringent notification level.
Our latest tests, which included random samples at each school, found no lead.
Historical Testing Results
See historical results exceeding 5 ppb
Alice Gustafson School
Sample Date | Room | Room Type | Fixture Type |
10/25/2017 | 104 | Office | Sink |
10/25/2017 | 106 | Workroom | Sink |
10/25/2017 | 109 | Classroom | Sink |
10/25/2017 | 130 | Mechanical Room | Bleed valve |
10/25/2017 | 132 | Office | Sink |
J.B. Nelson School
Sample Date | Room | Room Type | Fixture Type |
11/22/2017 | 100 | Classroom | Sink |
11/22/2017 | 101 | Classroom | Sink |
11/22/2017 | 102 | Classroom | Sink |
11/22/2017 | 105 | Classroom | Sink |
11/22/2017 | 106 | Classroom | Sink |
11/22/2017 | 114 | Classroom | Sink |
11/22/2017 | 116 | Classroom | Sink |
11/22/2017 | 125 | Classroom | Sink |
11/22/2017 | 160 | Mechanical | Bleed valve |
11/22/2017 | 126 | Classroom | Sink |
11/22/2017 | 126B | Kitchen | Sink |
11/22/2017 | 129 | Classroom | Sink |
H.C. Storm School
Sample Date | Room | Room Type | Fixture Type |
11/22/2017 | B1 | Classroom | Drinking fountain |
11/22/2017 | B2 | Classroom | Sink |
11/22/2017 | B3 | Classroom | Sink |
11/22/2017 | B4 | Classroom | Sink |
11/22/2017 | B5 | OT/PT Room | Sink |
11/22/2017 | B6 | Classroom | Sink |
11/22/2017 | C6 | Classroom | Sink |
11/22/2017 | C7 | Classroom | Sink |
11/22/2017 | C8 | Classroom | Sink |
11/22/2017 | D1 | Classroom | Sink |
11/22/2017 | D3 | Classroom | Sink |
11/22/2017 | D5 | Classroom | Sink |
11/22/2017 | N/A | Mechanical | Bleed valve |
11/22/2017 | N/A | Workroom | Sink |
11/22/2017 | N/A | Girls locker room | Drinking fountain |
11/22/2017 | N/A | Boys locker room | Drinking fountain |
11/22/2017 | LRC | Office | Sink |
11/22/2017 | E-Conf | Conference room | Sink |
Louise White School
Sample Date | Room | Room Type | Fixture Type |
11/22/2017 | B0 | Classroom | Sink |
11/22/2017 | B1 | Classroom | Sink |
11/22/2017 | B2 | Classroom | Drinking fountain |
11/22/2017 | B3 | Classroom | Drinking fountain |
11/22/2017 | B3 | Classroom | Sink |
11/22/2017 | B4 | Classroom | Sink |
11/22/2017 | B4 | Classroom | Drinking fountain |
11/22/2017 | B5 | Classroom | Sink |
11/22/2017 | B5 | Classroom | Drinking fountain |
11/22/2017 | B6 | Classroom | Sink |
11/22/2017 | C3 | Classroom | Sink |
11/22/2017 | C4 | Classroom | Sink |
11/22/2017 | C6 | Classroom | Sink |
11/22/2017 | C7 | Classroom | Sink |
11/22/2017 | C8 | Classroom | Sink |
11/22/2017 | D1 | Classroom | Sink |
11/22/2017 | D2 | Classroom | Sink |
11/22/2017 | D2 | Classroom | Drinking fountain |
11/22/2017 | D3 | Classroom | Sink |
11/22/2017 | D3 | Classroom | Drinking fountain |
11/22/2017 | D4 | Classroom | Sink |
11/22/2017 | D4 | Classroom | Drinking fountain |
11/22/2017 | D5 | Classroom | Sink |
11/22/2017 | D6 | Classroom | Sink |
11/22/2017 | D6 | Hallway | Drinking fountain |
11/22/2017 | N/A | Workroom | Sink |
11/22/2017 | 400 | Kitchen | Sink |
11/22/2017 | 500 | Mechanical | Bleed valve |
11/22/2017 | 701 | Girls Locker room | Drinking fountain |
11/22/2017 | 702 | Boys locker room | Drinking fountain |
11/22/2023 | 400 | Kitchen | Sink |
Grace McWayne School
Sample Date | Room | Room Type | Fixture Type |
01/25/2018 | 167 | Bathroom | Sink |
Hoover-Wood School
No valid results exceeded 5 ppb.
Batavia High School
No valid results exceeded 5 ppb.
Rotolo Middle School
No valid results exceeded 5 ppb.