4:142-AP1 Student Fees and Payment Plans
Student registration and participation fees must be approved by the Board. The Administration may assess course fees based on the cost of consumable materials used in a course.
Payment Plans
Payment plans shall be offered to families who do not qualify for fee waivers. Payment plans shall be paid on a monthly basis by evenly dividing the outstanding balance by the remaining months of the school year, with the last payment made during the month of April. Board policy 4:045-AP2, Recovery of Delinquent Debt, shall apply to any accounts that are more than thirty (30) days overdue.
Credit Card Transaction Fees
To minimize the costs and liabilities related to handling cash and checks, the use of credit cards or electronic checks to pay for school fees is encouraged. The Superintendent or designee shall have the discretion to assess processing, transaction, or convenience fees for electronic transactions in a fashion that encourages the use of such payment methods while minimizing any related 3rd-party processing costs to the Board.
Proration and Refund of School Fees
Fees shall be assessed in full for students enrolling in an academic period and all subsequent academic periods remaining in the school year. Academic periods are defined as semesters for Batavia High School and trimesters for all other schools.
Fees shall be refunded in full up to the 10th day of the academic period. Thereafter, only future academic periods may be refunded proportionately to the total number of academic periods in the school year.
For accounts with a credit balance at the conclusion of a school year, the balance will be credited to next year’s beginning balance. If the student is disenrolling, the balance shall be credited to a sibling’s account and notice of the credit sent to the parent/guardian via email. After receiving the credit notice, the parent/guardian may opt for a full refund if the balance exceeds $5. If the account has a credit balance in excess of $5 and no younger sibling is enrolled, a full refund shall be issued to the parent/guardian. No refunds will be issued for accounts with a balance of less than $5.
Registration Fees
Walk-in speech services | $ 50.00 |
Pre-Kindergarten | $150.00 |
Kindergarten | $150.00 |
Elementary, grades 1-5 | $150.00 |
Middle school, grades 6-8 | $150.00 |
High school, grades 9-12 | $150.00 |
Participation Fees
Student Clubs and Activities | $ 0.00 |
Kindergarten Enrichment | $150.00 |
Middle school drama | $ 0.00 |
Middle school music | $150.00 |
Middle school athletics | $150.00 |
High school music/drama | $150.00 |
High school athletics | $150.00 |
Participation Fees
Co-curricular clubs, athletics, and activities may elect to charge participation dues to pay for events, equipment, and materials related to their organizational purpose and charter. The process to approve participation dues shall include:
- In the prior school year, the sponsor(s) or coach(es) shall discuss the possibility of assessing participation dues and the expenditures that the dues will support with members of the co-curricular organization.
- Members of the co-curricular organization and sponsor(s) shall agree upon and present a proposal for participation dues to the Building Principal for approval. The proposal shall contain:
- The amount of participation dues assessed to each member
- An estimate of the total dues to be collected
- A description of the expenditures and cost per member
- Any other information deemed relevant by the Building Principal or designee
- If approved, the decision shall be shared with the Treasurer and enumerated below.
Proceeds from participation dues shall be deposited into a student activity account in accordance with Board Policy 4:090-AP1 Management of Student Activity Funds and shall be shared with parents, guardians, and students annually; see Board Policy 4:142-E1 Co-Curricular Participation Dues Notice for recommended format.
Course Fees
Course fees are based on the cost of consumable materials related to the course. The course fees listed here are for convenience and subject to change.
Course Name | Course Number | Fee for 24-25 |
English I | B104 | $45.00 |
English I (H) | B106 | $50.00 |
English II | B110 | $35.00 |
English 1 | B1111 | $45.00 |
English 3 | B1113 | $29.00 |
English 3 | B1113 | $28.00 |
English 4 | B1114 | $29.00 |
English 2 | B1115 | $35.00 |
English II (H) | B112 | $35.00 |
English III | B117 | $28.00 |
Film Studies | B1171 | $20.00 |
AP English Language | B121 | $41.00 |
Integrated Reading & Writing | B123 | $29.00 |
AP Literature & Composition | B124 | $22.00 |
Video Production I | B146 | $20.00 |
Video Prod Indpt Study | B149 | $20.00 |
Biology | B1507 | $14.00 |
Video Production II | B157 | $20.00 |
Film Studies | B170 | $20.00 |
Health | B1740 | $20.00 |
Rock and Roll | B1830 | $20.00 |
Child Development | B1843 | $10.00 |
Art Fundamentals | B1861 | $20.00 |
2D Art | B1869 | $30.00 |
FACS VTP | B2810 | $12.50 |
FINE ARTS VTP | B2811 | $12.50 |
Wind Ensemble (Sem 1) | B401 | $25.00 |
Wind Symphony (Sem 1) | B402 | $25.00 |
Symphonic Band (Sem 1) | B403 | $25.00 |
Symphony Orch (Sem 1) | B404 | $25.00 |
Concert Orch (Sem 1) | B405 | $25.00 |
Chorale (Sem1) | B406 | $25.00 |
Chamber Singers (Sem 1) | B407 | $25.00 |
Varsity Choir (Sem 1) | B408 | $25.00 |
Sinfonietta (Sem 1) | B409 | $25.00 |
Sinfonietta (Sem 2) | B411 | $20.00 |
Rock and Roll Methods | B413 | $20.00 |
Bass Chorale (Sem 1) | B415 | $25.00 |
Treble Choir (Sem 1) | B416 | $25.00 |
Concert Band (Sem 1) | B418 | $25.00 |
AP Music Theory | B419 | $20.00 |
Philharmonic Orch (Sem 1) | B420 | $25.00 |
Chorale (Sem 2) | B421 | $20.00 |
Percussion I (Sem1 ) | B424 | $25.00 |
Percussion II (Sem 1) | B426 | $25.00 |
Wind Ensemble (Sem 2) | B431 | $20.00 |
Wind Symphony (Sem 2) | B432 | $20.00 |
Symphonic Band (Sem 2) | B433 | $20.00 |
Symphony Orch (Sem 2) | B434 | $20.00 |
Concert Orch (Sem 2) | B435 | $20.00 |
Bass Chorale (Sem 2) | B436 | $20.00 |
Varsity Choir (Sem 2 ) | B437 | $20.00 |
Treble Choir (Sem 2) | B439 | $20.00 |
Chamber Singers (Sem 2) | B440 | $20.00 |
Concert Band (Sem 2) | B441 | $20.00 |
Philharmonic Orch (Sem 2) | B442 | $20.00 |
Percussion I (Sem 2) | B446 | $20.00 |
Percussion II (Sem 2) | B448 | $20.00 |
Biology | B508 | $14.00 |
Biology (H) | B510 | $14.00 |
Chemistry | B514 | $18.00 |
Chemistry (H) | B516 | $18.00 |
Physics | B518 | $12.00 |
Anatomy & Physiology | B522 | $15.00 |
AP Biology | B525 | $27.00 |
Marine Science | B530 | $20.00 |
AP Environmental Science | B540 | $15.00 |
AP Chemistry | B542 | $32.00 |
AP Physics I | B562 | $12.00 |
AP Physics II | B563 | $12.00 |
Driver’s Ed (Sem 2) | B727 | $250.00 |
Drivers Ed (Sem 1) | B728 | $250.00 |
Health | B738 | $20.00 |
Senior PE Lead | B743 | $25.00 |
Intro to Engineering Design I (H) | B819 | $10.00 |
Graphics Indpt | B823 | $35.00 |
Principles of Engineering (H) | B825 | $15.00 |
Civil Engineering & Architecture (H) | B826 | $10.00 |
Building Trades I | B836 | $50.00 |
Building Trades II | B838 | $50.00 |
Culinary Arts I | B840 | $50.00 |
Culinary Arts II | B841 | $50.00 |
Child Development | B843 | $10.00 |
Interior Design | B844 | $40.00 |
Fashion Design & Marketing | B846 | $40.00 |
Fashion Design II | B848 | $40.00 |
Interior Design II | B849 | $40.00 |
Child Care Lab | B854 | $10.00 |
Photography | B856 | $40.00 |
Photo Indp Study (Term) | B857 | $40.00 |
Photography II | B859 | $50.00 |
Art Fundamentals | B860 | $40.00 |
Advanced 2D Art | B862 | $40.00 |
Advanced 3D Art | B863 | $40.00 |
AP Studio Art | B867 | $50.00 |
Art Indpt Study | B868 | $25.00 |
2D Art | B869 | $30.00 |
3D Art | B871 | $40.00 |
Intro to Graphics | B874 | $35.00 |
Commercial & Advertising Art | B875 | $35.00 |
Game Art Design | B876 | $15.00 |
Emerging Tech in Graphics | B877 | $35.00 |
Graphics Portfolio | B879 | $20.00 |
English III | B962 | $28.00 |
Biology | B977 | $14.00 |
Chemistry | B9770 | $18.00 |
Integrated Reading & Writing | B990 | $29.00 |
Reading & Writing Workshop | B991 | $45.00 |
Art | RM6905 | $15.00 |
Design and Modeling | RM6912 | $6.00 |
Chorus | RM6921 | $12.00 |
Orchestra | RM6935 | $12.00 |
Orchestra | RM6936 | $12.00 |
Chorus | RM7903 | $12.00 |
Chorus | RM7904 | $12.00 |
Art | RM7905 | $15.00 |
Band | RM7908 | $12.00 |
Shop | RM7932 | $25.00 |
Automation and Robotics | RM7938 | $5.00 |
Medical Detective | RM7939 | $8.00 |
Band | RM7940 | $12.00 |
Foods | RM7945 | $20.00 |
3D Art | RM8901 | $15.00 |
Band | RM8907 | $12.00 |
Band | RM8908 | $12.00 |
Chorus | RM8910 | $12.00 |
Computer Media | RM8912 | $6.00 |
Drawing & Painting | RM8917 | $15.00 |
1st Aid | RM8918 | $10.00 |
Sewing | RM8931 | $15.00 |
Woodworking | RM8936 | $25.00 |
Culinary Arts | RM8947 | $20.00 |
Energy & The Environment | RM8948 | $6.00 |
Cross References:
4:045-AP2 Recovery of Delinquent Debt
4:090-AP1 Management of Student Activity Funds
Date Adopted: April 26, 2016
Date Amended: December 20, 2016; May 6, 2021; August 25, 2022